Проведение турниров
The blind structure at CDPoker's tournaments has been improved, giving skillful players an attractive advantage of longer tournaments.
Starting chips at cash prize tournaments have been set at 1,500. The blind levels increase at a pace determined by the size of the tournament buy-in (from 10 minutes per level to 15 minutes per level for the highest buy-ins).
Tournaments with a buy-in of $1-$49 will advance in the blinds level every 10 minutes.
Tournaments with a buy-in of $50-$99 will advance in the blinds level every 12 minutes.
Tournaments with a buy-in of $100+ will advance in the blinds level every 15 minutes, and start with 2,000 chips.
The table below shows CDPoker's blind structure:
| Level | Small Blind | Big Blind |
|---|---|---|
| 1 | 10 | 20 |
|
2 |
15 | 30 |
| 3 | 20 | 40 |
| 4 | 30 | 60 |
| 5 | 50 | 100 |
| 6 | 75 | 150 |
| 7 | 100 | 200 |
| 8 | 150 | 300 |
| 9 | 200 | 400 |
| 10 | 300 | 600 |
| 11 | 400 | 800 |
| 12 | 500 | 1,000 |
| 13 | 600 | 1,200 |
| 14 | 800 | 1,600 |
| 15 | 1,000 | 2,000 |
| 16 | 1,200 | 2,400 |
| 17 | 1,500 | 3,000 |
| 18 | 2,000 | 4,000 |
| 19 | 2,500 | 5,000 |
| 20 | 3,000 | 6,000 |
| 21 | 4,000 | 8,000 |
| 22 | 5,000 | 10,000 |
| 23 | 6,000 | 12,000 |
| 24 | 8,000 | 16,000 |
| 25 | 10,000 | 20,000 |
| 26 | 12,000 | 24,000 |
| 27 | 15,000 | 30,000 |
| 28 | 20,000 | 40,000 |
| 29 | 25,000 | 50,000 |














